PBTV Guide & Channel Lineup
|
| Ch. | Broadcast Lifeline West (Beltrami, Cass & Hubbard Counties) |
Ch. | Broadcast Lifeline East (Itasca and Koochiching Counties) |
| 2 | City of Bemidji Government Channel | 2 | PBTV Community Events |
| 3 | ABC - KSAX (Alexandria) | 3 | CBS - KDLH (Duluth) |
| 4 | CBS - WCCO (Minneapolis) | 4 | CBS - WCCO (Minneapolis) |
| 5 | ABC - KSTP (Minneapolis) | 6 | NBC - KBJR (Duluth) |
| 6 | NBC - KARE (Minneapolis) | 7 | CBC - Canadian Broadcasting |
| 7 | CBC - Canadian Broadcasting | 9 | PBS - KAWE (Bemidji) |
| 8 | FOX - KMSP (Minneapolis) | 10 | FOX - KQDS (Duluth) |
| 9 | PBS - KAWE (Bemidji) | 13 | ABC - WDIO (Hibbing/Duluth) |
| 10 | My29 - WFTC (Minneapolis) | 17 | KBSU - Bemidji State University |
| 11 | NBC - KVLY (Fargo) | 19 | My9 - KBJR |
| 14 | PBTV Community Events | 20 | MeTV - WDIO DT2 (Hibbing/Duluth) |
| 17 | KBSU - Bemidji State University | 23 | The CW - KMWB (Minneapolis) |
| 18 | Upstream TV | 32 | ICTV - Public Access |
| 23 | The CW - WUCW (Minneapolis) | 35 | ICTV - Educational Access |
| 41 | ION - KPXM (Minneapolis) | 37 | ICTV - Government Access |
| 45 | KSTC (Minneapolis) | 41 | ION - KPXM (Minneapolis) |
| 90 | Bemidji Area Schools | 99 | RETV |
| 99 | RETV | 100 | WGN |
| 100 | WGN |
Includes all channels in the broadcast lifeline lineup. $200 one time installation charge applies for equipment required to provide the service.
*Channel lineup subject to change without notice.